Analysis performed on Feb 27, 2025
Analysis Results
Okay, based on the data provided, here's an analysis of x.com:
1. **Purpose:** Redirects to X (formerly Twitter). It's a short, memorable domain used for brand consistency and access to platform.
2. **Target:** Users intended to access X.
3. **Tech:** The site redirects, so the technology involves domain management and likely a simple server configuration for redirection. The meta tags indicate it's optimized as a web application, likely built with modern web technologies used by the main X platform.
4. **Security:** The `secureDNS` value is `false`. While not a vulnerability on it's own, it may allow DNS spoofing.
5. **Location:** Hosted using nameservers that include "TWTRDNS.NET", indicating infrastructure related to Twitter/X.
6. **SEO:** Keywords it may be targeting include: "X", "Twitter", "social media", "news", "updates".
7. **Summary:** x.com serves as a short domain that redirects to X. It is owned by X (formerly Twitter). The domain's configuration suggests it is being actively maintained.
WHOIS Information
Registrar | GoDaddy.com, LLC |
Registration Date | 1993-04-02 |
Expiration Date | 2034-10-20 |
Name Servers | A.R10.TWTRDNS.NET A.U10.TWTRDNS.NET B.R10.TWTRDNS.NET B.U10.TWTRDNS.NET C.R10.TWTRDNS.NET C.U10.TWTRDNS.NET D.R10.TWTRDNS.NET D.U10.TWTRDNS.NET |
DNS Records
A Records
Host | IP Address | TTL |
@ | 104.244.42.193 | 197 |
MX Records
Host | Mail Server | Priority | TTL |
x.com | alt3.aspmx.l.google.com | 10 | 300 |
x.com | alt4.aspmx.l.google.com | 10 | 300 |
x.com | aspmx.l.google.com | 1 | 300 |
x.com | alt2.aspmx.l.google.com | 5 | 300 |
x.com | alt1.aspmx.l.google.com | 5 | 300 |
NS Records
Host | Target | TTL |
x.com | c.u10.twtrdns.net | 13954 |
x.com | c.r10.twtrdns.net | 13954 |
x.com | a.u10.twtrdns.net | 13954 |
x.com | b.u10.twtrdns.net | 13954 |
x.com | a.r10.twtrdns.net | 13954 |
x.com | d.u10.twtrdns.net | 13954 |
x.com | d.r10.twtrdns.net | 13954 |
x.com | b.r10.twtrdns.net | 13954 |
TXT Records
Host | Value | TTL |
x.com | stripe-verification=46F7B88485621DC18923B43D12E90E6CDBCE232F2FEBCF084E6EFA91F6BA707D | 300 |
x.com | adobe-sign-verification=c693a744ee2d282a36a43e6e724c5ea | 300 |
x.com | slack-domain-verification=Csk4bjCPFnJaDLLaKFUwCTFuUpCVvnYlAm2Tba0i | 300 |
x.com | atlassian-domain-verification=j6u0o1PTkobCXC84uEF/sWpIPtaZURBVYqKzmTvT8wugLcHT1vvrzzA63iP1qSLN | 300 |
x.com | adobe-idp-site-verification=ab4d9ce3473a73e81f46238da34ea4967fd5ac80e5c43fbfa8dff46d06a5321c | 300 |
x.com | kkdl3qb3tcrmdhfsm803p67r0my0svs8 | 300 |
x.com | _w548xs1kfxtlqk3jyx19bzwk34c473i | 300 |
x.com | google-site-verification=F6u9mGL–d2lbLljvH3b1UUgXtevQPdcamKr9c8914A | 300 |
x.com | 3089463 | 300 |
x.com | figma-domain-verification=ee8420edd01965ba297f3438c907cfc6fbbaa1ee90a07b28f28bcfca8e6017bb-1729630998 | 300 |
x.com | apple-domain-verification=sEij6tJOW11fVNrG | 300 |
x.com | google-site-verification=8yQmoVhQedzlt36RPeQP41ytrEFk9aHEnde_xm0626g | 300 |
x.com | shopify-verification-code=cUZazKrqCWgcshrcGvgfFR1lieuhRF | 300 |
x.com | v=spf1 ip4:199.16.156.0/22 ip4:199.59.148.0/22 include:_spf.google.com include:_spf.salesforce.com include:_oerp.x.com include:phx1.rp.oracleemaildelivery.com include:iad1.rp.oracleemaildelivery.com -all | 300 |
x.com | atlassian-sending-domain-verification=bd424180-8645-4de5-bd6a-285479c7577a | 300 |
IP Information
IP Address | 104.244.42.193 |
Country | United States (US) |
Region | California |
City | San Francisco |
ISP | Twitter Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |