Analysis performed on Feb 27, 2025
Analysis Results
Okay, let's analyze Twitter.com based on the provided information:
1. **Purpose:** The site facilitates real-time information sharing, social networking, and public discourse through short-form messages.
2. **Target:** The target is broad, encompassing individuals, organizations, news outlets, and public figures seeking to communicate and connect with a global audience.
3. **Tech:** The site likely utilizes a complex technology stack. Considering the scale and features, it probably involves programming languages like Java, Scala or Python. Databases like Cassandra and Graph DB for social graph. And uses a framework like React for Front-end.
4. **Security:** Based only on the 'whois' data, there is a standard implementation of domain protection features ("client transfer prohibited," etc.) aimed at preventing unauthorized domain changes.
5. **Location:** While the 'whois' lists CSC Corporate Domains as the registrar, the actual hosting location isn't explicitly stated. The nameservers (TWTRDNS.NET) indicate a distributed network, likely hosted across multiple geographical locations for redundancy and performance.
6. **SEO:** Considering it's Twitter, SEO is driven by trending topics, user profiles, and shared links. Keywords likely involve real-time news, entertainment, sports, and various user-generated content categories.
7. **Summary:** Twitter is a social media site for real-time communication, targeting a diverse global audience. Its infrastructure involves a sophisticated technology stack, a distributed hosting network, and standard domain protection measures. Its SEO is dynamic, focusing on trends and user-generated keywords.
WHOIS Information
WHOIS Information
Registrar | CSC Corporate Domains, Inc. |
Registration Date | 2000-01-21 |
Expiration Date | 2026-01-21 |
Name Servers | A.R06.TWTRDNS.NET A.U06.TWTRDNS.NET B.R06.TWTRDNS.NET B.U06.TWTRDNS.NET C.R06.TWTRDNS.NET C.U06.TWTRDNS.NET D.R06.TWTRDNS.NET D.U06.TWTRDNS.NET |
DNS Records
A Records
Host | IP Address | TTL |
@ | 104.244.42.1 | 1800 |
MX Records
Host | Mail Server | Priority | TTL |
twitter.com | alt3.aspmx.l.google.com | 10 | 40 |
twitter.com | alt1.aspmx.l.google.com | 5 | 40 |
twitter.com | alt2.aspmx.l.google.com | 5 | 40 |
twitter.com | aspmx.l.google.com | 1 | 40 |
twitter.com | alt4.aspmx.l.google.com | 10 | 40 |
NS Records
Host | Target | TTL |
twitter.com | b.u06.twtrdns.net | 13999 |
twitter.com | a.r06.twtrdns.net | 13999 |
twitter.com | a.u06.twtrdns.net | 13999 |
twitter.com | d.r06.twtrdns.net | 13999 |
twitter.com | c.r06.twtrdns.net | 13999 |
twitter.com | c.u06.twtrdns.net | 13999 |
twitter.com | d.u06.twtrdns.net | 13999 |
twitter.com | b.r06.twtrdns.net | 13999 |
TXT Records
Host | Value | TTL |
twitter.com | traction-guest=6882b04e-4188-4ff9-8bb4-bff5a3d358e6 | 293 |
twitter.com | mixpanel-domain-verify=164dda91-31f4-41e8-a816-0f59b38fea30 | 293 |
twitter.com | stripe-verification=46F7B88485621DC18923B43D12E90E6CDBCE232F2FEBCF084E6EFA91F6BA707D | 293 |
twitter.com | google-site-verification=600dQ0pZYsH2xOFt4hYmf5f5NpjCbWE_qk5Y04dErYM | 293 |
twitter.com | MS=BEE202D20C326867290BDEFA2DDDF4594B5D6860 | 293 |
twitter.com | miro-verification=6e1ca9ad6d0c2cd2e4186141265f23ed618cfe37 | 293 |
twitter.com | canva-site-verification=lMnZ3wMh7c1uqZqa-cxZTg | 293 |
twitter.com | bj6sbt5xqs9hw9jrfvz7hplrg0l680sb | 293 |
twitter.com | v=spf1 ip4:199.16.156.0/22 ip4:199.59.148.0/22 ip4:8.25.194.0/23 ip4:8.25.196.0/23 ip4:204.92.114.203 ip4:204.92.114.204/31 include:_spf.google.com include:_thirdparty.twitter.com -all | 293 |
twitter.com | google-site-verification=h6dJIv0HXjLOkGAotLAWEzvoi9SxqP4vjpx98vrCvvQ | 293 |
twitter.com | atlassian-domain-verification=j6u0o1PTkobCXC84uEF/sWpIPtaZURBVYqKzmTvT8wugLcHT1vvrzzA63iP1qSLN | 293 |
twitter.com | traction-guest=a4d0248d-fe01-4222-8fcc-33f68323e667 | 293 |
twitter.com | wrike-verification=MjU4MTA5MjoyN2UzNDc1MjU3MDZiZTY4NjBiNzliNDQ2OTUwNWY3NmM5NDgyMTBlYzFkNTcwYTE2YWNmZDdkNTY2ZmE4Yzlh | 293 |
twitter.com | loom-site-verification=638c6bc173b9458997f64d305bf42499 | 293 |
twitter.com | apple-domain-verification=zd1iHoEO9LILEQIq | 293 |
twitter.com | adobe-idp-site-verification=a2ff8fc40c434d1d6f02f68b0b1a683e400572ab8c1f2c180c71c3d985b9270a | 293 |
twitter.com | google-site-verification=TNhAkfLUeIbzzzSgPNxS5aEkKMf3aUcpPmCK1_kmIvU | 293 |
twitter.com | 0a8c0fc6-bfa5-4ea7-b09b-87f2989022d6 | 293 |
twitter.com | slack-domain-verification=9oO8P4Glf4252QJDOg4rHGs6KlSkBuI5ZVmWRO8d | 293 |
IP Information
IP Address | 104.244.42.129 |
Country | United States (US) |
Region | California |
City | San Francisco |
ISP | Twitter Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |