Analysis performed on Mar 25, 2025
Analysis Results
1. **Purpose and Target**: The site is most likely the official website for T-Mobile, a telecommunications company. It aims to attract customers looking to switch their mobile service provider to T-Mobile by offering deals and savings compared to competitors like Verizon and AT&T.
2. **Location**: The site is hosted by T-Mobile and the domain is registered under Deutsche Telekom AG.
3. **Tech**: The site probably uses technologies such as HTML, CSS, JavaScript, and possibly a content management system (CMS) for managing and updating content.
4. **SEO**: The site is targeting keywords related to switching to T-Mobile, saving money, and competing with Verizon and AT&T.
5. **Security**: No clear security issues are evident from the information provided.
6. **Summary**: The T-Mobile website is likely designed to attract customers interested in switching their mobile service provider. It promotes savings and benefits of switching to T-Mobile over competitors. The site employs standard web technologies and focuses on SEO keywords related to its offerings. No obvious security issues are apparent.
WHOIS Information
Registrar | Deutsche Telekom AG |
Registration Date | 2000-01-13 |
Expiration Date | 2026-01-13 |
Name Servers | AUTH1.DNS.COGENTCO.COM AUTH2.DNS.COGENTCO.COM NS10.TMOBILEUS.COM NS10.TMOBILEUS.NET NS10.ZAYO.COM NS2.CUSTOMER.LEVEL3.NET NS20.ZAYO.COM NS7.CUSTOMER.LEVEL3.NET |
DNS Records
A Records
Host | IP Address | TTL |
@ | 45.60.151.103 | 276 |
MX Records
Host | Mail Server | Priority | TTL |
T-mobile.com | tmobile-com0c.mail.protection.outlook.com | 10 | 300 |
NS Records
Host | Target | TTL |
T-mobile.com | ns10.tmobileus.net | 300 |
T-mobile.com | ns10.zayo.com | 300 |
T-mobile.com | auth2.dns.cogentco.com | 300 |
T-mobile.com | ns7.customer.level3.net | 300 |
T-mobile.com | ns2.customer.level3.net | 300 |
T-mobile.com | auth1.dns.cogentco.com | 300 |
T-mobile.com | ns20.zayo.com | 300 |
T-mobile.com | ns10.tmobileus.com | 300 |
TXT Records
Host | Value | TTL |
T-mobile.com | UCOMDPAAJiCNuzP/ebVmFOKAA2TP7tqEvDM1cf4ItaeVqtwgGqZNEMG/8c0aEZSaWZlKHKQdZMt8bRufnNJJ8Q== | 300 |
T-mobile.com | google-site-verification=fWX7AFcmhAcRRPQ0emsehKvrMfbrQ9QFAa8gx6zeACg | 300 |
T-mobile.com | onetrust-domain-verification=62b477d4d6c84ab2b26460e78b470ccd | 300 |
T-mobile.com | 3oQetLbPYiIeB-AqjqjTDKzN8mw | 300 |
T-mobile.com | mongodb-site-verification=kyVazFNkhRwf381tlknqe9Ta5cHSr17w | 300 |
T-mobile.com | bv-domain-verification=4511837bcf163b8c16a14c58b88001a9d52f016635529838e2f2db2a9eb6575f | 300 |
T-mobile.com | slack-domain-verification=AxnmLg2BCtbE4ScNhz6jXIP9lqBcuBOj02VXh8QZ | 300 |
T-mobile.com | atlassian-domain-verification=I4Wl8XMWZTLK9DOOUZa6dxayBoJEYWKzFriBTZ2adapJfZBbrwNAYcZpZ54Mmd9X | 300 |
T-mobile.com | MS=ms74673305 | 300 |
T-mobile.com | atlassian-domain-verification=nor4wlzlpaY1gIz969mmayWeyZtoFqKbgIK3MMwJxMXNWhz38adx1PL4lqgu1aW7 | 300 |
T-mobile.com | mongodb-site-verification=yT8AEYHWWybrpK1eaOJcyv5dscaJO38p | 300 |
T-mobile.com | pardot373303=590bf6d3120d11c674d46ad11c2c001522ffdffd2ee119682dbef39c4e4d9645 | 300 |
T-mobile.com | atlassian-domain-verification=8s8yUvDaGJwsxHSnLRSPaFCJpBQVPSg0D9fsYc01n+DxB40sL3rJl6Oz+y24bG3f | 300 |
T-mobile.com | smartsheet-site-validation=uTPyBcUv1mCHaIemF0_0GME6vPI1s9s5 | 300 |
T-mobile.com | google-site-verification=vn8hAM-cJoTQ0JqFsa_AXedZYcx_UhFilSt35qzqgVU | 300 |
T-mobile.com | status-page-domain-verification=f4p9pvjt5gtw | 300 |
T-mobile.com | 4df61529-85a8-43eb-9a1b-744a26fc0bfb | 300 |
T-mobile.com | infoblox-domain-mastery=74b051f293ffeddd50555c4bad7f26d3a10bb2747c6f4d9aa7d9227b34c738a586 | 300 |
T-mobile.com | fastly-domain-delegation-haFdRK5qtE-604165-202305068 | 300 |
T-mobile.com | globalsign-domain-verification=1ADE7E59F15B848208E9A2C3149BD6D9 | 300 |
T-mobile.com | flexera-domain-verification-ivzrauoydrpdpzck | 300 |
T-mobile.com | apple-domain-verification=KDzvhXe4cbQdtw8Y | 300 |
T-mobile.com | onetrust-domain-verification=c6c41b38b7fc4c8b8d1bab27359047aa | 300 |
T-mobile.com | globalsign-domain-verification=F43413DC69919612FB5BBC1331CFB888 | 300 |
T-mobile.com | stripe-verification=1703d5043e7a37bcf7764c103a0758402b25e804c5e2f13d7c2456fc99f659e9 | 300 |
T-mobile.com | mongodb-site-verification=vxzm0v32S5akF4SUYyztlilqyanHxhej | 300 |
T-mobile.com | pardot27512=f3f9d92bd48b12ce585e7a93122d4159d5f8078eaad156ec9e1e47f0b63deb02 | 300 |
T-mobile.com | c5f9f28f-53f4-4432-b9a8-4226caf3836d | 300 |
T-mobile.com | google-site-verification=yJy9n-g6ZDLu0q5loERegsi1Pd9_VOcIu3hXsKtwUnY | 300 |
T-mobile.com | asv=1c0ebb2071cb51a3a10723b1a46f839a | 300 |
T-mobile.com | pardot27512=104ea8a9b27d1b908d1ca3648bc2b1fc9a51868c7f4f5276afe19a184bfb2c67 | 300 |
T-mobile.com | canva-site-verification=hu9CaOVojRhpeblHl8jR9A | 300 |
T-mobile.com | mongodb-site-verification=VzaTCfxQ1u33iJ9f1oy8ZHRnaQg4aYsg | 300 |
T-mobile.com | ijJn37K8VdSxayA18QtfR1qUev8VV9Ju45iyxMtMgfH0BxW0JsckR6o17BKB++/izjsoO+zMmp4WlXKu7zbwpg== | 300 |
T-mobile.com | google-site-verification=s5rWqvuHEodjhvw1kbSqZhYuHxluldo1wJEFOWzm37E | 300 |
T-mobile.com | apple-domain-verification=hGGENQSuBO2ijTe0MrJoeQs5S2x1z-fEJ-IrsxWFIgQ | 300 |
T-mobile.com | pardot970243=51ca5207b7299be32a3287b251542df7efc64e216785f8bb255296ccf4ae5406 | 300 |
T-mobile.com | ms-domain-verification=bd950146-1df1-4af0-a38b-854708f6dcda | 300 |
T-mobile.com | 00d4x0000017z8ueau | 300 |
T-mobile.com | v=spf1 include:spf.protection.outlook.com include:spf-00025703.pphosted.com include:spfa.t-mobile.com -all | 300 |
T-mobile.com | atlassian-domain-verification=9rtC63Zem2OXazHZo0JP5ut2fjvh4emaX/asaF85aZ25subk0l0wgs81SYf6acg3 | 300 |
T-mobile.com | jamf-site-verification=MgRlNfW-nxTbdI5tAFYpTg | 300 |
T-mobile.com | adobe-idp-site-verification=d332be15-fa0d-4864-98f9-9c3644c5ac8a | 300 |
T-mobile.com | apple-domain-verification=FyTXddvPXPs0FQlw | 300 |
T-mobile.com | openai-domain-verification=dv-ryTdqunpfQYdMnfMWCJi75lK | 300 |
T-mobile.com | -wGpKEgpfo6jL7nohepfQUltWErcI1Vi0mv85zpOZR | 300 |
T-mobile.com | fastly-domain-delegation-E5JMY13uUgB53j0ZLi0O-468499 | 300 |
T-mobile.com | 9BfPDaYMzkYvaklEhWuipbRJA+Q3iE2fQHsozZv8YnH2aXu/l1ySXimIQ5QAxdk1JptN6ZlP/9fOJs6mwbueDA== | 300 |
T-mobile.com | 01319392 | 300 |
T-mobile.com | flexera-domain-verification-assbcwanzajkzhoj | 300 |
T-mobile.com | liveramp-site-verification=n_i3Tkg19Zo-JK3LKOs9K67apIXNNIPHV3R9sqL44ig | 300 |
T-mobile.com | adobe-sign-verification=46b586473b87414e4981919c3f262b6c1bef554054c3440592999625b97827e6 | 300 |
T-mobile.com | asv=4440ed722578d3216de4f9e103861c6f | 300 |
T-mobile.com | 76b80d6969864cfda3b60c36b2643d49 | 300 |
T-mobile.com | stripe-verification=a9d792834a9c24f3f90fe0b216a3d66705b61d08273285eee2893302b95dcd32 | 300 |
T-mobile.com | onetrust-domain-verification=f97e9af20bcf4a9ba78688c9522048f3 | 300 |
IP Information
IP Address | 45.60.151.103 |
Country | United States (US) |
Region | New York |
City | New York |
ISP | Incapsula Inc |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |