Analysis performed on Apr 25, 2025
Analysis Results
1. Purpose and Target: Starlink.com is the official website for SpaceX's Starlink satellite internet service. It targets global users seeking high-speed internet access, especially in areas with limited traditional connectivity options.
2. Location: The site is hosted on Microsoft Azure Government servers, as indicated by the nameservers (azuregov-dns.us).
3. Tech: While specific technologies aren't directly visible, the site likely uses modern web development frameworks and cloud services for scalability and performance.
4. SEO: Key targeted keywords include "Starlink," "SpaceX Starlink," "high-speed internet," and "satellite internet." The meta description emphasizes global availability.
5. Security: The domain uses secure DNS practices and has protective registrar locks in place (client delete/renew/transfer/update prohibited), indicating good security measures.
6. Summary: Starlink.com is the official platform for SpaceX's satellite internet service, offering high-speed connectivity worldwide. Hosted on Azure Government infrastructure, it employs strong domain security practices. The site focuses on promoting global internet access, emphasizing its wide availability and high-speed capabilities in its SEO strategy.
WHOIS Information
Registrar | GoDaddy.com, LLC |
Registration Date | 1995-09-08 |
Expiration Date | 2025-09-07 |
Name Servers | NS1-38.AZUREGOV-DNS.US NS2-38.AZUREGOV-DNS.US NS3-38.AZUREGOV-DNS.US NS4-38.AZUREGOV-DNS.US |
DNS Records
A Records
Host | IP Address | TTL |
@ | 151.101.129.143 | 29 |
MX Records
Host | Mail Server | Priority | TTL |
starlink.com | starlink-com.mail.protection.outlook.com | 0 | 3600 |
NS Records
Host | Target | TTL |
starlink.com | ns1-38.azuregov-dns.us | 172800 |
starlink.com | ns2-38.azuregov-dns.us | 172800 |
starlink.com | ns3-38.azuregov-dns.us | 172800 |
starlink.com | ns4-38.azuregov-dns.us | 172800 |
TXT Records
Host | Value | TTL |
starlink.com | MS=ms69803613 | 600 |
starlink.com | teamviewer-sso-verification=76817d6b0ffa447c98b1084a75e3423a | 600 |
starlink.com | google-site-verification=bmBSrVTdv3M1WWo5Mq6Vm0Pv1YKCgGDQMuXpUDvKROU | 600 |
starlink.com | _globalsign-domain-verification=wzHziG-LuUZ3OsWXQdWlQ7DogwQ3fU5BOtWVLB47X4 | 600 |
starlink.com | apple-domain-verification=cMPCGom2zvRLHxMq | 600 |
starlink.com | google-site-verification=C-TwJstx1-bUUG7adtToYdUKxFFmV_d7Sz4iny7r7Zk | 600 |
starlink.com | NETORGFT5169410.onmicrosoft.com | 600 |
starlink.com | _l4ml8bpvcxe1fpc4pmujtcoq0aopu29 | 600 |
starlink.com | v=spf1 include:spf.protection.outlook.com ip4:167.89.70.193 -all | 600 |
IP Information
IP Address | 151.101.1.143 |
Country | United States (US) |
Region | California |
City | San Francisco |
ISP | Fastly, Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |