Analysis performed on Apr 09, 2025
Analysis Results
1. Purpose and Target: Starlink.com is the official website for SpaceX's Starlink satellite internet service. It targets consumers and businesses seeking high-speed internet access, especially in areas with limited connectivity options.
2. Location: The site is hosted on Microsoft Azure Government cloud services, as indicated by the Azure-based nameservers (azuregov-dns.us).
3. Tech: While specific technologies aren't directly visible, the site likely uses modern web technologies for a responsive, dynamic user experience. The use of Azure suggests a Microsoft-centric tech stack.
4. SEO: Key targeted keywords include "Starlink," "SpaceX Starlink," and likely terms related to satellite internet, high-speed connectivity, and global internet access.
5. Security: The domain employs standard security measures such as HTTPS and has protective registrar locks in place (client delete/renew/transfer/update prohibited). No obvious security issues are apparent.
6. Summary: Starlink.com serves as the primary web presence for SpaceX's satellite internet service. Hosted on Azure Government cloud, it caters to a global audience seeking advanced internet connectivity solutions. The site utilizes SEO strategies focusing on Starlink and satellite internet-related terms. It maintains standard domain security practices, with no evident vulnerabilities.
WHOIS Information
Registrar | GoDaddy.com, LLC |
Registration Date | 1995-09-08 |
Expiration Date | 2025-09-07 |
Name Servers | NS1-38.AZUREGOV-DNS.US NS2-38.AZUREGOV-DNS.US NS3-38.AZUREGOV-DNS.US NS4-38.AZUREGOV-DNS.US |
DNS Records
A Records
Host | IP Address | TTL |
@ | 151.101.1.143 | 297 |
MX Records
Host | Mail Server | Priority | TTL |
starlink.com | starlink-com.mail.protection.outlook.com | 0 | 3600 |
NS Records
Host | Target | TTL |
starlink.com | ns2-38.azuregov-dns.us | 9637 |
starlink.com | ns4-38.azuregov-dns.us | 9637 |
starlink.com | ns3-38.azuregov-dns.us | 9637 |
starlink.com | ns1-38.azuregov-dns.us | 9637 |
TXT Records
Host | Value | TTL |
starlink.com | MS=ms69803613 | 600 |
starlink.com | _globalsign-domain-verification=wzHziG-LuUZ3OsWXQdWlQ7DogwQ3fU5BOtWVLB47X4 | 600 |
starlink.com | google-site-verification=bmBSrVTdv3M1WWo5Mq6Vm0Pv1YKCgGDQMuXpUDvKROU | 600 |
starlink.com | NETORGFT5169410.onmicrosoft.com | 600 |
starlink.com | apple-domain-verification=cMPCGom2zvRLHxMq | 600 |
starlink.com | _l4ml8bpvcxe1fpc4pmujtcoq0aopu29 | 600 |
starlink.com | google-site-verification=C-TwJstx1-bUUG7adtToYdUKxFFmV_d7Sz4iny7r7Zk | 600 |
starlink.com | v=spf1 include:spf.protection.outlook.com ip4:167.89.70.193 -all | 600 |
starlink.com | teamviewer-sso-verification=76817d6b0ffa447c98b1084a75e3423a | 600 |
IP Information
IP Address | 151.101.193.143 |
Country | United States (US) |
Region | California |
City | San Francisco |
ISP | Fastly, Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |