Analysis performed on Mar 01, 2025
Analysis Results
1. **Purpose and Target**: The website numa.com is likely a platform that offers AI services tailored for dealerships, focusing on tasks like capturing repair orders, scheduling service appointments, and providing real-time service updates. It is probably targeted at automotive dealerships looking to streamline their service operations through AI technology.
2. **Location**: The site is hosted on Squarespace Domains II LLC.
3. **Tech**: The website likely utilizes Squarespace as its content management system. It may also incorporate Generative AI technology for the services it offers.
4. **SEO**: Keywords targeted include "Numa AI for Dealerships," "Generative-AI," "service appointments," and "service updates."
5. **Security**: No clear or obvious security issues were identified in the provided information.
6. **Summary**: Numa.com is a website offering AI solutions specifically designed for automotive dealerships to enhance their service processes. Hosted on Squarespace, it leverages Generative AI to automate tasks like capturing repair orders and scheduling appointments. The site's focus on dealership service operations is evident through its targeted keywords and content.
WHOIS Information
Registrar | Squarespace Domains II LLC |
Registration Date | 1995-06-27 |
Expiration Date | 2025-06-26 |
Name Servers | NS-CLOUD-C1.GOOGLEDOMAINS.COM NS-CLOUD-C2.GOOGLEDOMAINS.COM NS-CLOUD-C3.GOOGLEDOMAINS.COM NS-CLOUD-C4.GOOGLEDOMAINS.COM |
DNS Records
A Records
Host | IP Address | TTL |
@ | 99.83.190.102 | 14400 |
MX Records
Host | Mail Server | Priority | TTL |
numa.com | aspmx3.googlemail.com | 10 | 14400 |
numa.com | aspmx2.googlemail.com | 10 | 14400 |
numa.com | aspmx.l.google.com | 1 | 14400 |
numa.com | alt2.aspmx.l.google.com | 5 | 14400 |
numa.com | alt1.aspmx.l.google.com | 5 | 14400 |
NS Records
Host | Target | TTL |
numa.com | ns-cloud-c3.googledomains.com | 21600 |
numa.com | ns-cloud-c1.googledomains.com | 21600 |
numa.com | ns-cloud-c4.googledomains.com | 21600 |
numa.com | ns-cloud-c2.googledomains.com | 21600 |
TXT Records
Host | Value | TTL |
numa.com | v=spf1 include:mail.zendesk.com include:_spf.google.com include:3283010.spf05.hubspotemail.net ~all | 14399 |
numa.com | hubspot-developer-verification=MjA2YmY3M2EtOGU5OC00ODhkLThkY2EtMDMxNGRmMWZmNDAw | 14399 |
numa.com | 8b29bb4cc32abbdaaf1a3de404640e0b | 14399 |
numa.com | jetbrains-domain-verification=br5dhzokbv0oqgml5czc1kdgh | 14399 |
numa.com | rippling-domain-verification=aeac8e41fde62f90 | 14399 |
numa.com | MS=ms90379292 | 14399 |
numa.com | google-site-verification=qTeBe0LJng_bewrpsbfzXUJyhyi6P-uhUFC0AZ_Ztvw | 14399 |
numa.com | facebook-domain-verification=mj1lv3yinijg695e6k3ykoqgzmevcl | 14399 |
IP Information
IP Address | 75.2.70.75 |
Country | United States (US) |
Region | Washington |
City | Seattle |
ISP | Amazon.com, Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |