Analysis performed on May 22, 2025
This is a comprehensive technical analysis of chase.com performed on May 22, 2025. The analysis includes DNS configuration, server information, WHOIS data, and HTTP response details.
AI Analysis Summary
1. Purpose and Target: Chase.com is the official website for Chase Bank, offering a range of financial services including credit cards, mortgages, banking, and auto loans. It targets individual consumers and businesses seeking banking and financial products.
2. Location: The site is hosted on Chase's own servers, utilizing Cloudflare for DNS and content delivery.
3. Tech: The site likely uses a mix of proprietary and enterprise-level technologies. It employs HTTPS for secure connections and uses Cloudflare for DNS management and potential DDoS protection.
4. SEO: Key targeted keywords include "credit card," "mortgage," "banking," "auto loans," "investing," "retirement planning," "checking," and "business banking."
5. Security: No obvious security issues are apparent. The site uses HTTPS, has strict domain protections in place, and employs multiple nameservers for redundancy.
6. Summary: Chase.com is a comprehensive financial services website for Chase Bank, offering a wide array of banking and investment products for individuals and businesses. It's well-established (registered since 1995), uses robust hosting and security measures, and is optimized for both desktop and mobile users. The site focuses on key financial service keywords for SEO purposes and appears to prioritize user security and service accessibility.
Domain Analysis
WHOIS Information
Registrar | MarkMonitor Inc. |
Registration Date | 1995-10-11 |
Expiration Date | 2025-10-10 |
Name Servers | NS0119.SECONDARY.CLOUDFLARE.COM NS0140.SECONDARY.CLOUDFLARE.COM NS05.JPMORGANCHASE.COM NS06.JPMORGANCHASE.COM NS1.JPMORGANCHASE.COM NS2.JPMORGANCHASE.COM |
Website Technical Analysis
DNS Records
A Records
Host | IP Address | TTL |
---|---|---|
@ | 146.143.83.57 | 2889 |
MX Records
Host | Mail Server | Priority | TTL |
---|---|---|---|
chase.com | cluster14.us.messagelabs.com | 10 | 2266 |
chase.com | cluster14a.us.messagelabs.com | 40 | 2266 |
chase.com | cluster14.us.messagelabs.com | 30 | 2266 |
chase.com | cluster14.us.messagelabs.com | 20 | 2266 |
NS Records
Host | Target | TTL |
---|---|---|
chase.com | ns1.jpmorganchase.com | 928 |
chase.com | ns0119.secondary.cloudflare.com | 928 |
chase.com | ns05.jpmorganchase.com | 928 |
chase.com | ns2.jpmorganchase.com | 928 |
chase.com | ns0140.secondary.cloudflare.com | 928 |
chase.com | ns06.jpmorganchase.com | 928 |
TXT Records
Host | Value | TTL |
---|---|---|
chase.com | wiz-domain-verification=a0d8d067bcb1cdd44255d0633a31df3ba13c82e30f27c080519b0b85ba734d32 | 1500 |
chase.com | webexdomainverification.=ec83a778-f4ed-4e8a-8d45-b82ac7495ca0 | 1500 |
chase.com | webexdomainverification.11CHQ=38b7af7d-f3ac-40d3-b90b-c2e3b021e2f6F | 1500 |
chase.com | wiz-domain-verification=66aa74155d5e84d10ed4b5a786a66f94063cff3b4c7e11d09fb46f027736dbf0 | 1500 |
chase.com | onetrust-domain-verification=ccee45576c1e4fbfaa4014725a73344f | 1500 |
chase.com | atlassian-domain-verification\u003dpD6ozLCGDinP/R+vd5R9hpoPCSOmTFTHfWPK633PXEtELa5KlVDw4w1Pnn02aTdC | 1500 |
chase.com | airtable-verification=e8527f33a2a36a076573da7d57f6413a | 1500 |
chase.com | IOUmBzHRjemcu6DZn5mwbJ78OU8ekbX4InsX/3c1ftVxCZ9jvtPmGyfvzcuzv2e0caXQh/yn21tNd2IP/wPEtg== | 1500 |
chase.com | v=spf1 exists:%{i}.spf.chase.com exists:%{i}.spf.hc4673-96.iphmx.com exists:%{i}.spf.hc4698-8.iphmx.com include:tpo.chase.com ip4:207.162.228.0/24 ip4:207.162.229.0/24 ip4:207.162.225.0/24 ip4:196.37.232.50 ip4:159.53.46.0/24 ip4:159.53.36.0/24 ip4:159.53.110.0/24 ip4:159.53.78.0/24 -all | 1500 |
chase.com | docusign=500adee6-4cca-451d-bcd8-2813346419c8 | 1500 |
chase.com | docusign=b04ddbec-21ac-4d6b-bb8b-3f1a3bca079f | 1500 |
chase.com | Dynatrace-site-verification=114abc3a-2e75-462e-af20-6d39876ec4c9__j2f44rjp7dqa1lme42lmgrn4vk | 1500 |
chase.com | pendo-domain-verification=1f6e5677-d405-438e-88ba-141766793ce8 | 1500 |
chase.com | webexdomainverification.2449D=fd5bc401-5e80-4a36-89e6-0c1933299b72 | 1500 |
chase.com | qe+bCO4edmExrjDAX/+hi+k7AbuuybmlCb+/C2jI30/OU4FFIxWG/HW1gMmiQekVkgU0iEI4QeQP3jIkMtV5kA== | 1500 |
chase.com | wiz-domain-verification=ccd3ec907fff510311f6a14b2a659fcb83adea2818bb6e78503239d2877e8657? | 1500 |
chase.com | webexdomainverification.EP9E=2b6081b5-d501-46a9-adac-ff6ba1dbae2a | 1500 |
chase.com | webexdomainverification.EHCY=904de6ff-fda4-4014-943e-cb4dcfb5a4d0 | 1500 |
chase.com | autodesk-domain-verification=W13RshKg-40znqBuS2Qz | 1500 |
chase.com | mongodb-site-verification=Hv9t2qoiCc8JUbkArcFdSnuo0Zw87sEc | 1500 |
chase.com | MS=0E722CA8251D0B2F76B8E6A36E33D730399F94DF | 1500 |
chase.com | cisco-ci-domain-verification=15acba3ff8b19cc99a199df90260a91a9b2ad99afba353db7504851e61483a3d | 1500 |
chase.com | _7pykuipdn88l5qp5zathj0b5wkzfypj | 1500 |
chase.com | facebook-domain-verification=vfe3eq2579x3hyeix7vo7csi6vse7b | 1500 |
chase.com | flexera-domain-verification-nvwyocgjtbgfmbpn | 1500 |
chase.com | wiz-domain-verification=68c6d9fa0c4bdd60150d3df50635cd0fcf4af6af079771d90239d10add2c2967 | 1500 |
chase.com | SFMC-BE-KBZJHRqlkWYaj_GD2xR1nmBm1Tln69JTlNVJr | 1500 |
chase.com | vmware-cloud-verification-ae1b2269-5b14-4db4-a4ea-a6e8d4507c95 | 1500 |
chase.com | SFMC-UOwxRsjHMl_UuWx_5Yl9y21PYOjyG_rkARokePYr | 1500 |
chase.com | v=BIMI1;l=https://vmc.digicert.com/56fc8a64-c1ec-48b1-9f70-ae068ebbe8d0.svg;a=https://vmc.digicert.com/56fc8a64-c1ec-48b1-9f70-ae068ebbe8d0.pem | 1500 |
chase.com | atlassian-domain-verification=wUjrfh2T73RznZOKmEZfc0mRF92bjC7JyjSgRXg9Yt2e9ZMRZwafUO6GPJaecYOh | 1500 |
chase.com | google-site-verification=PfSAyrffyVUKXLc1Ew8C2IFPWkjufFSsbboFz_24Qt4 | 1500 |
chase.com | webexdomainverification.11D70=c087ea5b-b6b4-4fb0-8a4c-0f5a5b6ec953 | 1500 |
chase.com | google-site-verification=w00TwyVREI5RpqAT9hqSLZVvZcZi46578G57D1aMGeE | 1500 |
chase.com | MS=ms18944300 | 1500 |
chase.com | smartsheet-site-validation=ALUlSbjtGSqXxd2ycvSu00dxruJR405I | 1500 |
chase.com | _6o290x3cs79o00va8f5gucppqyffr65 | 1500 |
chase.com | dell-technologies-domain-verification=chase.com_e08704af-8d5a-47ac-836e-7faed9bb3963_1731154067 | 1500 |
chase.com | flexera-domain-verification-xqwcoobvufoxibfx | 1500 |
chase.com | SFMC-JVUVq83xBdFpM21Wwxyc20_WaTPtTL0Y-KnnLtlH | 1500 |
chase.com | google-site-verification=iZwZzo1YPl0G29U136Suzn4c1VptcA_LkvvdWOYC6B0 | 1500 |
Server Information
IP Address | 146.143.83.57 |
Country | United States (US) |
Region | New York |
City | New York |
ISP | JPMorgan Chase & Co. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |