Analysis performed on Mar 13, 2025
Analysis Results
1. This website, bitcoin.com, likely serves as a platform for buying, selling, and investing in cryptocurrencies like Bitcoin, Ethereum, Bitcoin Cash, and others. It provides services related to crypto wallets, news, and educational content. The target audience is individuals interested in cryptocurrencies and seeking a platform to engage in crypto-related activities.
2. The website is hosted on servers managed by NameCheap, Inc.
3. The site is likely built using the Gatsby framework version 5.11.0. Given its functionality, it may also incorporate technologies for secure transactions and data handling, such as SSL/TLS.
4. The website is targeting keywords related to buying Bitcoin, cryptocurrency wallets, crypto news, and education in the blockchain space.
5. The site appears to have secure DNS delegation signed, indicating a level of security in place. No clear security issues are evident based on the provided information.
6. Bitcoin.com is a platform offering services for cryptocurrency enthusiasts, including buying, selling, and investing in various digital assets. It provides wallet services, news updates, and educational resources. The website is hosted by NameCheap, Inc., likely built using Gatsby, and targets keywords related to cryptocurrencies. The site's secure DNS suggests a focus on security. No explicit security issues are apparent.
WHOIS Information
Registrar | NameCheap, Inc. |
Registration Date | 2008-01-04 |
Expiration Date | 2031-01-04 |
Name Servers | NS-CLOUD-C1.GOOGLEDOMAINS.COM NS-CLOUD-C2.GOOGLEDOMAINS.COM NS-CLOUD-C3.GOOGLEDOMAINS.COM NS-CLOUD-C4.GOOGLEDOMAINS.COM |
DNS Records
A Records
Host | IP Address | TTL |
@ | 99.83.188.88 | 300 |
MX Records
Host | Mail Server | Priority | TTL |
bitcoin.com | aspmx.l.google.com | 10 | 21600 |
bitcoin.com | aspmx3.googlemail.com | 30 | 21600 |
bitcoin.com | alt2.aspmx.l.google.com | 20 | 21600 |
bitcoin.com | aspmx2.googlemail.com | 30 | 21600 |
bitcoin.com | alt1.aspmx.l.google.com | 20 | 21600 |
NS Records
Host | Target | TTL |
bitcoin.com | ns-cloud-c3.googledomains.com | 21600 |
bitcoin.com | ns-cloud-c2.googledomains.com | 21600 |
bitcoin.com | ns-cloud-c1.googledomains.com | 21600 |
bitcoin.com | ns-cloud-c4.googledomains.com | 21600 |
TXT Records
Host | Value | TTL |
bitcoin.com | v=spf1 include:_u.bitcoin.com._spf.smart.ondmarc.com ~all | 21600 |
bitcoin.com | twilio-domain-verification=c5653d0c4a67517f153ceb6f32a56535 | 21600 |
bitcoin.com | verify short.io 2103 | 21600 |
bitcoin.com | google-site-verification=4uCQl2xjzooeOm7pmpCzncaYKoyXkAyCM0oXzuwTUFk | 21600 |
bitcoin.com | google-site-verification=72vV_lgi2JYnoenIWjqUPSR8mFJS3Esso0y5r3isWHE | 21600 |
bitcoin.com | google-site-verification=CmbOQZ36_MtKXC2BItR_FwHeKFmxVC3dM-QtFJTRyJI | 21600 |
bitcoin.com | apple-domain-verification=h7vuYzQsZKaGX086 | 21600 |
bitcoin.com | stytch_verification_dns=efficacious-lemon-8229 | 21600 |
bitcoin.com | 1tpt6295fq44skgh1qvllhvrpc | 21600 |
bitcoin.com | MS=ms52849065 | 21600 |
bitcoin.com | google-site-verification=CZXtGmRCTPkNQ5UyAW17SRYT3zfM_HAYIBkX2InuUOI | 21600 |
bitcoin.com | hns-claim:aakizb4zux32vsyssnhe6kwqx3jhstn7iao74vdjaeaaaaaaaaaklzaororjdpl6qzexi75h7ofhv447lownw5btzuxvs4ibaaaabvto2nta | 21600 |
bitcoin.com | ls1666rrtur9h1o6squ9q5clve | 21600 |
bitcoin.com | MS=ms42485557 | 21600 |
bitcoin.com | new-relic-domain-verification=5a87dbcdf42f47a9957568df4257b11b | 21600 |
bitcoin.com | yandex-verification: 8dc9aa18eadb7bb0 | 21600 |
bitcoin.com | mongodb-site-verification=z9l2WSarBbwUDMzYS7bh3SdIt1iEbSMT | 21600 |
IP Information
IP Address | 75.2.84.139 |
Country | United States (US) |
Region | Washington |
City | Seattle |
ISP | Amazon.com, Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |