Analysis performed on May 01, 2025
Analysis Results
1. Purpose and Target:
American Express (americanexpress.com) is a financial services website offering credit cards, rewards programs, banking services, and business solutions. It targets consumers and businesses seeking financial products and services.
2. Location:
The site is hosted on Akamai's content delivery network, as evidenced by the nameservers (e.g., A1-196.AKAM.NET).
3. Tech:
The site likely uses a content management system, possibly Adobe Experience Manager (AEM) based on the meta tags. It also utilizes responsive design for mobile compatibility.
4. SEO:
Key targeted keywords include "american express," "amex," "credit cards," "rewards," "travel," "business services," "financial services," "corporate cards," "insurance," and "personal savings."
5. Security:
The domain uses secure DNS and has transfer and update restrictions in place, indicating good domain security practices. No obvious security issues are apparent from the provided information.
6. Summary:
Americanexpress.com is a comprehensive financial services platform for consumers and businesses, offering credit cards, banking, rewards, and more. It's hosted on Akamai's CDN, likely uses AEM, and employs SEO strategies targeting financial product keywords. The domain demonstrates strong security measures with no apparent issues.
WHOIS Information
Registrar | CSC Corporate Domains, Inc. |
Registration Date | 1995-06-04 |
Expiration Date | 2025-06-03 |
Name Servers | A1-196.AKAM.NET A13-65.AKAM.NET A22-66.AKAM.NET A24-67.AKAM.NET A8-64.AKAM.NET A9-65.AKAM.NET |
DNS Records
A Records
Host | IP Address | TTL |
@ | 23.4.39.40 | 9 |
MX Records
Host | Mail Server | Priority | TTL |
americanexpress.com | mx0a-0023b801.pphosted.com | 10 | 300 |
americanexpress.com | mx0b-0023b801.pphosted.com | 10 | 300 |
NS Records
Host | Target | TTL |
americanexpress.com | a9-65.akam.net | 15538 |
americanexpress.com | a13-65.akam.net | 15538 |
americanexpress.com | a8-64.akam.net | 15538 |
americanexpress.com | a1-196.akam.net | 15538 |
americanexpress.com | a24-67.akam.net | 15538 |
americanexpress.com | a22-66.akam.net | 15538 |
TXT Records
Host | Value | TTL |
americanexpress.com | iI4t08IsaGI0nwiRkjvUTj2bsVpTUbgIg6BNm0aPMzI= | 20338 |
americanexpress.com | facebook-domain-verification=5t5jnj7o0bh7cf6h2pxxjwg0ltlw3j | 20338 |
americanexpress.com | OSSRH-61504 | 20338 |
americanexpress.com | 00da0000000hlilma4 | 20338 |
americanexpress.com | v=spf1 ip4:63.241.217.23 ip4:74.125.149.0/24 ip4:74.125.150.0/24 ip4:66.119.44.14 ip4:66.119.44.13 ip4:66.244.67.0/24 ip4:199.3.18.4 ip4:148.173.88.0/26 ip4:148.173.96.128/26 -all | 20338 |
americanexpress.com | google-site-verification=EQlwnW4GMge07fKpyFPTHu5nWUdHGAJDmrUmB8bhi5g | 20338 |
americanexpress.com | 00d4w000001wvb0uag | 20338 |
americanexpress.com | facebook-domain-verification=1iv6o6lnefss8petsvgqew0cafqz6p | 20338 |
americanexpress.com | vjkdhsiomklp | 20338 |
IP Information
IP Address | 23.4.39.40 |
Country | United States (US) |
Region | Georgia |
City | Atlanta |
ISP | Akamai Technologies, Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |