Analysis performed on Jul 14, 2025
This is a comprehensive technical analysis of FORTHREPRESENTATION.COM performed on July 14, 2025. The analysis includes DNS configuration, server information, WHOIS data, and HTTP response details.
Quick Navigation
🤖 AI Analysis Summary
⚠️ Website Content Issue
There was an issue fetching or processing the website content.
This could be due to a server error, an empty page, or network problems. Further analysis may not be possible.
🌐 Domain Information
The domain FORTHREPRESENTATION.COM was registered on January 27, 2025, indicating it is currently less than a year old. Its registration status is active, with an expiration date set for January 27, 2026. The domain is registered through Squarespace Domains LLC, and it utilizes Google Cloud nameservers (NS-CLOUD-A1 through NS-CLOUD-A4).
WHOIS Registration Details
| Registrar | Squarespace Domains LLC |
| Registration Date | 2025-01-27 |
| Expiration Date | 2026-01-27 |
| Name Servers | NS-CLOUD-A1.GOOGLEDOMAINS.COM NS-CLOUD-A2.GOOGLEDOMAINS.COM NS-CLOUD-A3.GOOGLEDOMAINS.COM NS-CLOUD-A4.GOOGLEDOMAINS.COM |
⚙️ Technical Data
DNS Records
A Records
| Host | IP Address | TTL |
|---|---|---|
| @ | 198.49.23.144 | 14400 |
MX Records
| Host | Mail Server | Priority | TTL |
|---|---|---|---|
| FORTHREPRESENTATION.COM | alt2.aspmx.l.google.COM | 5 | 14400 |
| FORTHREPRESENTATION.COM | alt3.aspmx.l.google.COM | 10 | 14400 |
| FORTHREPRESENTATION.COM | aspmx.l.google.COM | 1 | 14400 |
| FORTHREPRESENTATION.COM | alt4.aspmx.l.google.COM | 10 | 14400 |
| FORTHREPRESENTATION.COM | alt1.aspmx.l.google.COM | 5 | 14400 |
NS Records
| Host | Target | TTL |
|---|---|---|
| FORTHREPRESENTATION.COM | ns-cloud-a1.googledomains.COM | 21600 |
| FORTHREPRESENTATION.COM | ns-cloud-a4.googledomains.COM | 21600 |
| FORTHREPRESENTATION.COM | ns-cloud-a2.googledomains.COM | 21600 |
| FORTHREPRESENTATION.COM | ns-cloud-a3.googledomains.COM | 21600 |
Server Information
| IP Address | 198.49.23.144 |
| Country | United States (US) |
| Region | New York |
| City | New York |
| ISP | Squarespace, Inc. |