Analysis performed on Jun 08, 2025
This is a comprehensive technical analysis of strictlyunconventional.com performed on June 8, 2025. The analysis includes DNS configuration, server information, WHOIS data, and HTTP response details.
Quick Navigation
🤖 AI Analysis Summary
🚧 Website Under Construction
This website appears to be under construction or in maintenance mode.
Check back later for updates. No further analysis is needed at this time.
🌐 Domain Information
The domain strictlyunconventional.com was registered on April 8, 2017, making it approximately 6 years old. Its current registration status is active, with an expiration date set for April 8, 2026. The domain is registered through Squarespace Domains II LLC and is configured with nameservers NS-CLOUD-D1.GOOGLEDOMAINS.COM to NS-CLOUD-D4.GOOGLEDOMAINS.COM.
WHOIS Registration Details
| Registrar | Squarespace Domains II LLC |
| Registration Date | 2017-04-08 |
| Expiration Date | 2026-04-08 |
| Name Servers | NS-CLOUD-D1.GOOGLEDOMAINS.COM NS-CLOUD-D2.GOOGLEDOMAINS.COM NS-CLOUD-D3.GOOGLEDOMAINS.COM NS-CLOUD-D4.GOOGLEDOMAINS.COM |
⚙️ Technical Data
DNS Records
A Records
| Host | IP Address | TTL |
|---|---|---|
| @ | 198.49.23.144 | 14400 |
MX Records
| Host | Mail Server | Priority | TTL |
|---|---|---|---|
| strictlyunconventional.com | aspmx.l.google.com | 1 | 14400 |
| strictlyunconventional.com | alt1.aspmx.l.google.com | 5 | 14400 |
| strictlyunconventional.com | alt2.aspmx.l.google.com | 5 | 14400 |
| strictlyunconventional.com | alt3.aspmx.l.google.com | 10 | 14400 |
| strictlyunconventional.com | alt4.aspmx.l.google.com | 10 | 14400 |
NS Records
| Host | Target | TTL |
|---|---|---|
| strictlyunconventional.com | ns-cloud-d2.googledomains.com | 21600 |
| strictlyunconventional.com | ns-cloud-d3.googledomains.com | 21600 |
| strictlyunconventional.com | ns-cloud-d4.googledomains.com | 21600 |
| strictlyunconventional.com | ns-cloud-d1.googledomains.com | 21600 |
Server Information
| IP Address | 198.49.23.145 |
| Country | United States (US) |
| Region | New York |
| City | New York |
| ISP | Squarespace, Inc. |
HTTP Status Information
| Redirect Chain | |
| Response Time | 0 ms |