Analysis performed on Mar 29, 2025
Analysis Results
1. **Purpose and Target**: The website X.com, formerly Twitter, likely serves as a platform for social media networking and microblogging. It is probably aimed at individuals looking to connect with others, share information, and engage in conversations online.
2. **Location**: The website is likely hosted by GoDaddy, as indicated in the WHOIS information.
3. **Tech**: The site probably uses technologies like HTML, CSS, and JavaScript for front-end development, along with backend technologies for database management and server-side scripting.
4. **SEO**: The website targets keywords related to its brand name, such as "X" and "Twitter," along with potentially popular social media-related terms.
5. **Security**: No clear security issues are evident from the provided information.
6. **Summary**: X.com, previously known as Twitter, is likely a social media platform hosted by GoDaddy, utilizing standard web technologies. It targets users interested in social networking and microblogging. The site focuses on its brand name and social media-related keywords for SEO. No significant security concerns are apparent at this point.
WHOIS Information
Registrar | GoDaddy.com, LLC |
Registration Date | 1993-04-02 |
Expiration Date | 2034-10-20 |
Name Servers | A.R10.TWTRDNS.NET A.U10.TWTRDNS.NET B.R10.TWTRDNS.NET B.U10.TWTRDNS.NET C.R10.TWTRDNS.NET C.U10.TWTRDNS.NET D.R10.TWTRDNS.NET D.U10.TWTRDNS.NET |
DNS Records
A Records
Host | IP Address | TTL |
@ | 162.159.140.229 | 139 |
MX Records
Host | Mail Server | Priority | TTL |
X.com | aspmx.l.google.com | 1 | 300 |
X.com | alt3.aspmx.l.google.com | 10 | 300 |
X.com | alt4.aspmx.l.google.com | 10 | 300 |
X.com | alt1.aspmx.l.google.com | 5 | 300 |
X.com | alt2.aspmx.l.google.com | 5 | 300 |
NS Records
Host | Target | TTL |
X.com | c.r10.twtrdns.net | 2997 |
X.com | c.u10.twtrdns.net | 2997 |
X.com | b.r10.twtrdns.net | 2997 |
X.com | a.u10.twtrdns.net | 2997 |
X.com | a.r10.twtrdns.net | 2997 |
X.com | b.u10.twtrdns.net | 2997 |
X.com | d.u10.twtrdns.net | 2997 |
X.com | d.r10.twtrdns.net | 2997 |
TXT Records
Host | Value | TTL |
X.com | apple-domain-verification=sEij6tJOW11fVNrG | 300 |
X.com | atlassian-sending-domain-verification=bd424180-8645-4de5-bd6a-285479c7577a | 300 |
X.com | _w548xs1kfxtlqk3jyx19bzwk34c473i | 300 |
X.com | kkdl3qb3tcrmdhfsm803p67r0my0svs8 | 300 |
X.com | atlassian-domain-verification=j6u0o1PTkobCXC84uEF/sWpIPtaZURBVYqKzmTvT8wugLcHT1vvrzzA63iP1qSLN | 300 |
X.com | figma-domain-verification=ee8420edd01965ba297f3438c907cfc6fbbaa1ee90a07b28f28bcfca8e6017bb-1729630998 | 300 |
X.com | google-site-verification=F6u9mGL–d2lbLljvH3b1UUgXtevQPdcamKr9c8914A | 300 |
X.com | stripe-verification=46F7B88485621DC18923B43D12E90E6CDBCE232F2FEBCF084E6EFA91F6BA707D | 300 |
X.com | shopify-verification-code=cUZazKrqCWgcshrcGvgfFR1lieuhRF | 300 |
X.com | adobe-idp-site-verification=ab4d9ce3473a73e81f46238da34ea4967fd5ac80e5c43fbfa8dff46d06a5321c | 300 |
X.com | 3089463 | 300 |
X.com | v=spf1 ip4:199.16.156.0/22 ip4:199.59.148.0/22 include:_spf.google.com include:_spf.salesforce.com include:_oerp.x.com include:phx1.rp.oracleemaildelivery.com include:iad1.rp.oracleemaildelivery.com -all | 300 |
X.com | adobe-sign-verification=c693a744ee2d282a36a43e6e724c5ea | 300 |
X.com | google-site-verification=8yQmoVhQedzlt36RPeQP41ytrEFk9aHEnde_xm0626g | 300 |
X.com | slack-domain-verification=Csk4bjCPFnJaDLLaKFUwCTFuUpCVvnYlAm2Tba0i | 300 |
IP Information
IP Address | 172.66.0.227 |
Country | Canada (CA) |
Region | Ontario |
City | Toronto |
ISP | Cloudflare, Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |