Analysis performed on Mar 13, 2025
Analysis Results
1. **Purpose and Target**: The site "binance.com" is likely a cryptocurrency exchange platform, catering to individuals interested in trading digital assets like Bitcoin and Ethereum.
2. **Location**: The website is hosted on AWS using the following nameservers: NS-1319.AWSDNS-36.ORG, NS-1701.AWSDNS-20.CO.UK, NS-234.AWSDNS-29.COM, NS-735.AWSDNS-27.NET.
3. **Tech**: The site probably uses technologies like AWS for hosting, and possibly utilizes server-side scripting languages like PHP or Python for its backend operations.
4. **SEO**: The site may be targeting keywords related to cryptocurrency trading, digital assets, and online exchange platforms.
5. **Security**: No clear security issues were identified based on the provided information.
6. **Summary**: "binance.com" is likely a cryptocurrency exchange platform hosted on AWS, targeting individuals interested in trading digital assets. The site possibly uses server-side scripting languages like PHP or Python. There were no evident security issues based on the data provided.
WHOIS Information
Registrar | MarkMonitor Inc. |
Registration Date | 2017-04-01 |
Expiration Date | 2027-04-01 |
Name Servers | NS-1319.AWSDNS-36.ORG NS-1701.AWSDNS-20.CO.UK NS-234.AWSDNS-29.COM NS-735.AWSDNS-27.NET |
DNS Records
A Records
Host | IP Address | TTL |
@ | 175.41.205.166 | 60 |
MX Records
Host | Mail Server | Priority | TTL |
binance.com | alt2.aspmx.l.google.com | 5 | 100 |
binance.com | aspmx.l.google.com | 1 | 100 |
binance.com | aspmx2.googlemail.com | 10 | 100 |
binance.com | alt1.aspmx.l.google.com | 5 | 100 |
binance.com | aspmx3.googlemail.com | 10 | 100 |
NS Records
Host | Target | TTL |
binance.com | ns-1319.awsdns-36.org | 60 |
binance.com | ns-1701.awsdns-20.co.uk | 60 |
binance.com | ns-234.awsdns-29.com | 60 |
binance.com | ns-735.awsdns-27.net | 60 |
TXT Records
Host | Value | TTL |
binance.com | 0c095c37-7040-413b-8cf7-09dca0c85bf5=71fd4d87c99f04fd995b7aad459560824dc7b4039a8631ba4386ded49e47924f | 180 |
binance.com | 6gr8gw6zgdmf1590qh3qzcnj3crq5f6x | 180 |
binance.com | DirectFedAuthUrl=https://binance-devops.okta.com/app/binance-devops_azure_1/exko7oeeoxYlABN6A4x7/sso/saml | 180 |
binance.com | DirectFedAuthUrl=https://binance.okta.com/app/binance_azureportal_1/exk1brl3su69WMFtd358/sso/saml | 180 |
binance.com | MS=D31FF5D988DDDB7153A115F1827B162A84C69F6B | 180 |
binance.com | brave-ledger-verification=81a47ec702afe8d8eeec47aadad537bd0086adf6dbce54466ad507721328a565 | 180 |
binance.com | ca3-db034fa91a494d8da7d577e5cbae92c9 | 180 |
binance.com | docusign=e41ac1a2-97ba-4a73-9ab4-80d67b03b838 | 180 |
binance.com | fARyevT0IDAfLqRcPFTyHCyW | 180 |
binance.com | facebook-domain-verification=n2otwpnja9hvycz7vq72n7zcbsjczn | 180 |
binance.com | g161fcffczllxspkxcj215xnhg2ccy5c | 180 |
binance.com | google-site-verification=FbfML-3x7_Lw0ZNr0jiEpAGipS70RD76Gni7yrwp27c | 180 |
binance.com | google-site-verification=N-cLYfh9dATCmYDwP_yu_8hTUzNLEPs9GD8_V0gUmeg | 180 |
binance.com | google-site-verification=oAHlszxw85VnJAPSrnDedi0Bl_BZTY5G1X_ZTDVHSpM | 180 |
binance.com | google-site-verification=zUAcB1Xn4N69hl_cQSn3Mwj4TGaLSRi0U9VdKsJCfRQ | 180 |
binance.com | keybase-site-verification=BYsJCGB6nMaHAsZmwgOKRvsBBDUFkwWptpyNCvQxQms | 180 |
binance.com | mongodb-site-verification=T96XfgL8SO5MnMTaZ115HKHJ4io6nLH7 | 180 |
binance.com | mongodb-site-verification=WUb0QnhXkP1bJNTZfiTdSgstUfq9WI8q | 180 |
binance.com | onetrust-domain-verification=96e9abfaee504c80833cbb93d913b1e8 | 180 |
binance.com | v=spf1 include:_spf.google.com -all | 180 |
binance.com | wallet-connect-dns-verification=71fd4d87c99f04fd995b7aad459560824dc7b4039a8631ba4386ded49e47924f | 180 |
IP Information
IP Address | 175.41.205.166 |
Country | Japan (JP) |
Region | Tokyo |
City | Tokyo |
ISP | AMAZON-RESOURCES |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |