Analysis performed on Jul 14, 2025
This is a comprehensive technical analysis of ALASKACARDCO.COM performed on July 14, 2025. The analysis includes DNS configuration, server information, WHOIS data, and HTTP response details.
Quick Navigation
🤖 AI Analysis Summary
⚠️ Website Content Issue
There was an issue fetching or processing the website content.
This could be due to a server error, an empty page, or network problems. Further analysis may not be possible.
🌐 Domain Information
The domain ALASKACARDCO.COM was registered on February 15, 2025, making it less than a year old. It is currently active, with an expiration date set for February 15, 2026. The registrar is Squarespace Domains LLC, and the domain is configured with four Google Domains nameservers: NS-CLOUD-D1, NS-CLOUD-D2, NS-CLOUD-D3, and NS-CLOUD-D4.
WHOIS Registration Details
| Registrar | Squarespace Domains LLC |
| Registration Date | 2025-02-15 |
| Expiration Date | 2026-02-15 |
| Name Servers | NS-CLOUD-D1.GOOGLEDOMAINS.COM NS-CLOUD-D2.GOOGLEDOMAINS.COM NS-CLOUD-D3.GOOGLEDOMAINS.COM NS-CLOUD-D4.GOOGLEDOMAINS.COM |
⚙️ Technical Data
DNS Records
A Records
| Host | IP Address | TTL |
|---|---|---|
| @ | 198.185.159.145 | 14400 |
MX Records
| Host | Mail Server | Priority | TTL |
|---|---|---|---|
| ALASKACARDCO.COM | alt3.aspmx.l.google.COM | 10 | 14400 |
| ALASKACARDCO.COM | alt4.aspmx.l.google.COM | 10 | 14400 |
| ALASKACARDCO.COM | aspmx.l.google.COM | 1 | 14400 |
| ALASKACARDCO.COM | alt2.aspmx.l.google.COM | 5 | 14400 |
| ALASKACARDCO.COM | alt1.aspmx.l.google.COM | 5 | 14400 |
NS Records
| Host | Target | TTL |
|---|---|---|
| ALASKACARDCO.COM | ns-cloud-d2.googledomains.COM | 21600 |
| ALASKACARDCO.COM | ns-cloud-d3.googledomains.COM | 21600 |
| ALASKACARDCO.COM | ns-cloud-d1.googledomains.COM | 21600 |
| ALASKACARDCO.COM | ns-cloud-d4.googledomains.COM | 21600 |
Server Information
| IP Address | 198.185.159.145 |
| Country | United States (US) |
| Region | New York |
| City | New York |
| ISP | Squarespace, Inc. |
HTTP Status Information
| Redirect Chain | < /tr>|
| Response Time | 0 ms |