Analysis performed on Jul 08, 2025
This is a comprehensive technical analysis of CEDARGROVEPARTNERSGROUP.COM performed on July 8, 2025. The analysis includes DNS configuration, server information, WHOIS data, and HTTP response details.
Quick Navigation
🤖 AI Analysis Summary
⚠️ Website Content Issue
There was an issue fetching or processing the website content.
This could be due to a server error, an empty page, or network problems. Further analysis may not be possible.
🌐 Domain Information
The domain CEDARGROVEPARTNERSGROUP.COM was registered on March 11, 2025, making it less than a year old. It is currently active and set to expire on March 11, 2026. The domain is registered through Squarespace Domains LLC, with nameservers configured as NS-CLOUD-A1 through NS-CLOUD-A4 from Google Domains.
WHOIS Registration Details
| Registrar | Squarespace Domains LLC |
| Registration Date | 2025-03-11 |
| Expiration Date | 2026-03-11 |
| Name Servers | NS-CLOUD-A1.GOOGLEDOMAINS.COM NS-CLOUD-A2.GOOGLEDOMAINS.COM NS-CLOUD-A3.GOOGLEDOMAINS.COM NS-CLOUD-A4.GOOGLEDOMAINS.COM |
⚙️ Technical Data
DNS Records
A Records
| Host | IP Address | TTL |
|---|---|---|
| @ | 198.185.159.144 | 14400 |
MX Records
| Host | Mail Server | Priority | TTL |
|---|---|---|---|
| CEDARGROVEPARTNERSGROUP.COM | alt1.aspmx.l.google.COM | 5 | 14400 |
| CEDARGROVEPARTNERSGROUP.COM | alt2.aspmx.l.google.COM | 5 | 14400 |
| CEDARGROVEPARTNERSGROUP.COM | alt4.aspmx.l.google.COM | 10 | 14400 |
| CEDARGROVEPARTNERSGROUP.COM | alt3.aspmx.l.google.COM | 10 | 14400 |
| CEDARGROVEPARTNERSGROUP.COM | aspmx.l.google.COM | 1 | 14400 |
NS Records
| Host | Target | TTL |
|---|---|---|
| CEDARGROVEPARTNERSGROUP.COM | ns-cloud-a4.googledomains.COM | 21600 |
| CEDARGROVEPARTNERSGROUP.COM | ns-cloud-a3.googledomains.COM | 21600 |
| CEDARGROVEPARTNERSGROUP.COM | ns-cloud-a1.googledomains.COM | 21600 |
| CEDARGROVEPARTNERSGROUP.COM | ns-cloud-a2.googledomains.COM | 21600 |
Server Information
| IP Address | 198.185.159.144 |
| Country | United States (US) |
| Region | New York |
| City | New York |
| ISP | Squarespace, Inc. |
HTTP Status Information
| Redirect Chain | |
| Response Time | 0 ms |