Analysis performed on May 23, 2025
This is a comprehensive technical analysis of openai.com performed on May 23, 2025. The analysis includes DNS configuration, server information, WHOIS data, and HTTP response details.
AI Analysis Summary
1. Purpose and Target:
OpenAI.com is likely the official website for OpenAI, an artificial intelligence research laboratory. It's probably targeted at AI researchers, developers, and tech enthusiasts interested in cutting-edge AI technologies.
2. Location:
The site is hosted using Microsoft Azure's DNS services, as evidenced by the nameservers (e.g., NS1-02.AZURE-DNS.COM).
3. Tech:
While specific technologies aren't directly visible, the use of Azure DNS suggests a possible broader use of Microsoft Azure cloud services for hosting and infrastructure.
4. SEO:
Without access to the site content, it's not possible to determine specific SEO keywords. However, given the domain name, likely keywords could include "AI," "artificial intelligence," "machine learning," and "OpenAI."
5. Security:
The domain uses several protection measures, including:
– Client and server delete, transfer, and update prohibitions
– HTTPS (implied by the use of modern hosting services)
No obvious security issues are apparent from the provided information.
6. Summary:
OpenAI.com is the domain for OpenAI, a prominent AI research organization. It's hosted on Microsoft Azure, suggesting a robust and scalable infrastructure. The domain is well-protected with various restrictions to prevent unauthorized changes. While specific content and technologies aren't visible in this data, the site likely serves as a hub for OpenAI's public-facing information, research, and possibly AI tools or APIs. The domain is registered until 2029, indicating a long-term commitment to the brand and website.
Domain Info
WHOIS Information
Registrar | MarkMonitor Inc. |
Registration Date | 2007-01-19 |
Expiration Date | 2029-01-19 |
Name Servers | NS1-02.AZURE-DNS.COM NS2-02.AZURE-DNS.NET NS3-02.AZURE-DNS.ORG NS4-02.AZURE-DNS.INFO |
Tech Data
DNS Records
A Records
Host | IP Address | TTL |
---|---|---|
@ | 104.18.33.45 | 38 |
MX Records
Host | Mail Server | Priority | TTL |
---|---|---|---|
openai.com | aspmx.l.google.com | 1 | 86400 |
openai.com | alt1.aspmx.l.google.com | 5 | 86400 |
openai.com | alt3.aspmx.l.google.com | 10 | 86400 |
openai.com | alt2.aspmx.l.google.com | 5 | 86400 |
openai.com | alt4.aspmx.l.google.com | 10 | 86400 |
NS Records
Host | Target | TTL |
---|---|---|
openai.com | ns4-02.azure-dns.info | 67 |
openai.com | ns3-02.azure-dns.org | 67 |
openai.com | ns1-02.azure-dns.com | 67 |
openai.com | ns2-02.azure-dns.net | 67 |
TXT Records
Host | Value | TTL |
---|---|---|
openai.com | linear-domain-verification=83vxugur897f | 21600 |
openai.com | docker-verification=e315e0c2-f866-4bec-ac0c-844fa287bbec | 21600 |
openai.com | google-site-verification=dU3pms6hgznfQnTCxkcq6P4jGjd8LMra0v429l4oElA | 21600 |
openai.com | airtable-verification=dea7eaaa4d90e623ec30a9b2fa12ca5f | 21600 |
openai.com | uber-domain-verification=faf07776-4ec9-4fd0-9ac5-2a6f8c514318 | 21600 |
openai.com | hiAwXiKX20HcM9FtFK90WRyUFLSV1w | 21600 |
openai.com | jamf-site-verification=2ysWIpJrXkO40kW1SNc8Qg | 21600 |
openai.com | google-site-verification=BDCE3pqO3BG5T5jWaEmQl10f5gqe3GAXgjyV0pmA5Jo | 21600 |
openai.com | ZOOM_verify_Ji3VecODDwjBgU1GccqGAC | 21600 |
openai.com | ms-domain-verification=a14381d7-1e61-4cbf-97fa-4ac14336f0cf | 21600 |
openai.com | MS=ms50231473 | 21600 |
openai.com | canva-site-verification=3pgWM7c4EwmBo5rsy9b2Mg | 21600 |
openai.com | whimsical=a3593eda7e8523a75b01fd953cac04549faefe0c | 21600 |
openai.com | mgverify=f29e71cd4ae9a75b08b8a6ad86f71bc2c60d4f54f30a9b48bca69aacb1136026 | 21600 |
openai.com | miro-verification=0ee819554f4ff63f853affdf30d1cf76a15c6846 | 21600 |
openai.com | uber-domain-verification=77dfb7a6-1534-4c1b-a4e2-ba173fa8e9a3 | 21600 |
openai.com | atlassian-domain-verification=Q2BUDjXbr3zZaNROQ1MyCjvItM31fbzhL/GR5YEn96BAAyQzrQfkxaxxWC2qj/s5 | 21600 |
openai.com | wrike-verification=NjMwNjgwMjo0NmU2YjQ1NjgzNGJkN2M3MmYwNWUyMTNhOWUwOGY0OTQxYjBlNWJmZTEwYjYzOWU5MDNlMDlkYzAxNGZlZDRh | 21600 |
openai.com | twilio-domain-verification=c7745eae53aa58c5874d7a8508c510bc | 21600 |
openai.com | stripe-verification=b1d42b65d1782470604a6dbb360e9dfe8bd7426974e5110605e86b22d945288d | 21600 |
openai.com | calendly-site-verification=fBZScJDPHrHKIWIb9dKdryZqPPcCkxGISR8z5xSdX | 21600 |
openai.com | tukj3psjdk | 21600 |
openai.com | v=spf1 include:_spf.google.com include:spf.protection.outlook.com include:8050860.spf04.hubspotemail.net include:mktomail.com -all | 21600 |
openai.com | apple-domain-verification=EgaXvYuVUgRwJTk3 | 21600 |
openai.com | notion-domain-verification=GZFdn3LQ77QuL3XKYZT6BmKDkFfmbiAorjzDIdvLRd6 | 21600 |
openai.com | atlassian-domain-verification=xdHUKPdNqeX/XU/VMyGIRWfzqvhwWmcHR1DhX2J3JllvjIY3A0Aw9Ctst0DXGIgt | 21600 |
openai.com | dropbox-domain-verification=mra9n6toqbqj | 21600 |
Server Information
IP Address | 104.18.33.45 |
Country | Canada (CA) |
Region | Ontario |
City | Toronto |
ISP | Cloudflare, Inc. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |