Analysis performed on May 22, 2025
This is a comprehensive technical analysis of namecheap.com performed on May 22, 2025. The analysis includes DNS configuration, server information, WHOIS data, and HTTP response details.
AI Analysis Summary
1. Purpose and Target:
Namecheap.com is a domain registrar and web hosting service provider. It caters to individuals and businesses looking to register domain names, purchase web hosting, SSL certificates, and other web-related services.
2. Location:
The site is hosted on its own infrastructure, as Namecheap is a major hosting provider.
3. Tech:
While specific technologies aren't visible from the provided data, Namecheap likely uses a robust infrastructure to support its domain registration and hosting services. They operate their own DNS servers (EDNS1.REGISTRAR-SERVERS.COM, etc.) and use UltraDNS for additional DNS services.
4. SEO:
Based on the domain name, key targeted keywords likely include "domain registration," "web hosting," "cheap domains," and "SSL certificates."
5. Security:
No clear security issues are evident from the provided information. The domain uses multiple DNS servers for redundancy and has several protective status flags like "client transfer prohibited" to prevent unauthorized transfers.
6. Summary:
Namecheap.com is a well-established domain registrar and web hosting provider, operating since 2000. It offers a range of web services targeted at individuals and businesses. The domain is self-hosted with a robust DNS setup, including both proprietary and third-party DNS servers. The domain's registration is secured against unauthorized transfers and updates. No obvious security issues are apparent from the provided data.
Domain Info
WHOIS Information
Registrar | NameCheap, Inc. |
Registration Date | 2000-08-11 |
Expiration Date | 2026-08-11 |
Name Servers | EDNS1.REGISTRAR-SERVERS.COM EDNS2.REGISTRAR-SERVERS.COM EDNS3.REGISTRAR-SERVERS.COM EDNS4.REGISTRAR-SERVERS.COM EDNS4.ULTRADNS.BIZ EDNS4.ULTRADNS.COM EDNS4.ULTRADNS.NET EDNS4.ULTRADNS.ORG |
Tech Data
DNS Records
A Records
Host | IP Address | TTL |
---|---|---|
@ | 198.54.117.250 | 16 |
MX Records
Host | Mail Server | Priority | TTL |
---|---|---|---|
namecheap.com | mx2.jellyfish.systems | 10 | 300 |
namecheap.com | mx1.jellyfish.systems | 5 | 300 |
NS Records
Host | Target | TTL |
---|---|---|
namecheap.com | edns2.registrar-servers.com | 3600 |
namecheap.com | edns4.ultradns.net | 3600 |
namecheap.com | edns4.ultradns.com | 3600 |
namecheap.com | edns4.ultradns.biz | 3600 |
namecheap.com | edns4.registrar-servers.com | 3600 |
namecheap.com | edns4.ultradns.org | 3600 |
namecheap.com | edns1.registrar-servers.com | 3600 |
namecheap.com | edns3.registrar-servers.com | 3600 |
TXT Records
Host | Value | TTL |
---|---|---|
namecheap.com | facebook-domain-verification=z95hqqfw34i56wtw5o7ip9sf1th7el | 300 |
namecheap.com | hns-claim:aakif5unuzgoaoztsqujbzfhc4cjnrya74r74ahuaeaaaaaaaaaklzaororjdpl6qzexi75h7ofhv447lownw5btzuxvs4ibaaaab752t3ca | 300 |
namecheap.com | google-site-verification=2zH8TNnz-JALXYmIB309dix4LPYey-SPMQj2yu1Va_4 | 300 |
namecheap.com | google-site-verification=bxo8mFhV_3Y2-DJgjRZN9cwuldhh31Gd9mMABE0lisY | 300 |
namecheap.com | v=spf1 include:spf1.namecheap.com include:spf2.namecheap.com include:spf-nc.privateemail.com include:sendgrid.net include:spf-ep-nc.jellyfish.systems -all | 300 |
namecheap.com | 856735726-6999718 | 300 |
namecheap.com | loaderio=67a010db9b99ffbc7602d3ffa2e3d5b1 | 300 |
namecheap.com | have-i-been-pwned-verification=a96c401cc6560fd9b5f137ad78bf04bb | 300 |
namecheap.com | yahoo-verification-key=WWu7/hgj9CV3k2+1t9k94s456z6mTqHOvGdt6CKWTi4= | 300 |
namecheap.com | globalsign-domain-verification=9IwJwBa4cfjFRownZHWxBtv21P5QuXroH_ZrIWmvqM | 300 |
namecheap.com | keybase-site-verification=oRJHb7cBsvrIdTMCGlT3jxss459fJJd73l3_tkiOO4M | 300 |
namecheap.com | MS=1BD7F007845478F3BA673E8FA2D4689B312DC9CE | 300 |
Server Information
IP Address | 198.54.117.250 |
Country | United States (US) |
Region | Georgia |
City | Atlanta |
ISP | Namecheap |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |