Analysis performed on May 22, 2025
This is a comprehensive technical analysis of dapper.com performed on May 22, 2025. The analysis includes DNS configuration, server information, WHOIS data, and HTTP response details.
Analysis Results
1. Purpose and Target:
Dapper.com is a fashion-focused website, likely an e-commerce platform targeting style-conscious consumers. The tagline "Style, Like No Others!" suggests it offers unique fashion items.
2. Location:
The site is hosted on Bangmod Cloud, as indicated by the nameservers (NS1.BANGMOD.CLOUD, etc.).
3. Tech:
The site uses WordPress as its content management system. It also utilizes Slider Revolution, a WordPress plugin for creating responsive sliders.
4. SEO:
Key targeted keywords include "dapper," "style," "authenticity," and "fashion." The meta description and title emphasize style and authenticity.
5. Security:
No obvious security issues are apparent from the provided information.
6. Summary:
Dapper.com is a WordPress-based fashion e-commerce site hosted on Bangmod Cloud. It targets style-conscious consumers, emphasizing unique fashion and authenticity. The site uses SEO techniques to rank for fashion-related keywords and employs social media integration (Twitter). The domain has been registered since 1998 and is set to expire in 2028, indicating a long-term, established online presence in the fashion industry.
WHOIS Information
Registrar | TLDS L.L.C. d/b/a SRSPlus |
Registration Date | 1998-03-16 |
Expiration Date | 2028-03-15 |
Name Servers | NS1.BANGMOD.CLOUD NS2.BANGMOD.CLOUD NS3.BANGMOD.CLOUD NS4.BANGMOD.CLOUD |
DNS Records
A Records
Host | IP Address | TTL |
---|---|---|
@ | 103.132.1.61 | 300 |
MX Records
Host | Mail Server | Priority | TTL |
---|---|---|---|
dapper.com | ALT4.ASPMX.L.GOOGLE.com | 10 | 300 |
dapper.com | SMTP.GOOGLE.com | 1 | 300 |
dapper.com | ALT3.ASPMX.L.GOOGLE.com | 10 | 300 |
dapper.com | ALT2.ASPMX.L.GOOGLE.com | 5 | 300 |
dapper.com | ALT1.ASPMX.L.GOOGLE.com | 5 | 300 |
dapper.com | ASPMX.L.GOOGLE.com | 1 | 300 |
NS Records
Host | Target | TTL |
---|---|---|
dapper.com | ns3.bangmod.cloud | 300 |
dapper.com | ns4.bangmod.cloud | 300 |
dapper.com | ns1.bangmod.cloud | 300 |
dapper.com | ns2.bangmod.cloud | 300 |
TXT Records
Host | Value | TTL |
---|---|---|
dapper.com | google-site-verification=NHJnxDSaM6swHozSCuMufu4_kWN5tmWuffbXwFiM4DY | 300 |
dapper.com | _globalsign-domain-verification=JHFemSXhB45pkvm-_V3OhuYxCkdq1xXLbiy6c9BDzV | 300 |
dapper.com | _globalsign-domain-verification=pxH5DtukXtLViS6vKBc_x-vJG5YuXBw3ws3k2V07qW | 300 |
dapper.com | v=spf1 ip4:103.132.1.61 include:_spf.google.com include:mailgun.org ~all | 300 |
IP Information
IP Address | 103.132.1.61 |
Country | Thailand (TH) |
Region | Bangkok |
City | Don Mueang |
ISP | Bangmod Enterprise Co., Ltd. |
HTTP Status Information
Redirect Chain | |
Response Time | 0 ms |